భారత వ్యవసాయ పరిశోధన మండలి, రాష్ట్ర & కేంద్ర వ్యవసాయ విశ్వవిద్యాలయాలు మరియు కృషి విజ్ఞాన కేంద్రాలలో అభివృద్ధి చేసిన 35 పంట రకాలను 2021 సెప్టెంబర్ 28 న ప్రధాని మోదీ విడుదల చేశారు. ఈ రకాలు వాతావరణ స్థితిస్థాపక సాంకేతిక పరిజ్ఞానాన్ని స్వీకరించడం కోసం భారీ అవగాహన కల్పించడానికి ఉద్దేశించబడ్డాయి.
వాతావరణ మార్పు & పోషకాహార లోపం యొక్క జంట సవాలును పరిష్కరించడానికి భారతీయ వ్యవసాయ పరిశోధన మండలి ప్రత్యేక లక్షణాలను కలిగి ఉన్న ఈ పంట రకాలను అభివృద్ధి చేసింది.
Sr. No. | Crop | Variety | Specific trait |
1 | Quinoa | Him Shakti | High protein content (15.64%) and oil (8.91%) |
2 | Buckwheat | Him Phaphra | High protein (13.1%) with methionine and iron (6.6 mg/100g) content |
3 | Winged bean | PBW 11-2 | High pod yield and protein content |
4 | Faba bean | HFB 2 | High seed yield and protein content (24.13%) |
5 | Soybean | NRC 138 | Early maturing amenable to mechanical harvesting |
6 | Soybean | KBVS 1 (Karune) | First variety of soybean having green pod suitable for consumption |
7 | Soybean | NRC 142 | First double null variety free from anti-nutritional factor Kunitz trypsin inhibitor (KTI) and lipoxygenase-2 (principal contributor to off-flavour) |
8 | Mustard | Pusa Duble Zero Mustard 33 | High yielding (26.4 q/ha) variety of mustard with Canola quality (erucic acid <2% and glucosinolates<30ppm) |
9 | Mustard | RCH 1 | High yielding (26.7 q/ha) hybrid of mustard with Canola quality (erucic acid <2% and glucosinolates<30ppm) |
10 | Pigeonpea | IPH 15-3 | Early maturing (<150 day) and resistant to wilt and sterility and mosaic disease |
11 | Pigeonpea | IPH 09-5 | Early maturing (<150 day) and resistant to wilt and sterility and mosaic disease |
12 | Chickpea | Pusa Chickpea 4005 | A drought tolerant high yielding varieties of chickpea developed through marker assisted selection |
13 | Chickpea | IPCMB 19-3 (Samriddhi) | A Fusarium wilt resistant high protein (22.9%) varieties developed through marker assisted selection |
14 | Pearl millet | PB 1877 | Summer pearl millet variety rich in Iron (42 ppm) and zinc (32 ppm) |
15 | Pearl millet | HHB 67 Improved 2 | Pearl millet hybrid rich in Iron (42 ppm) and zinc (32 ppm) and resistance to downy mildew |
16 | Sorghum | Jaicar Raseela-CSV 49SS (SPV 2600) | Sweet sorghum suitable for 1G biofuel and silage making |
17 | Sorghum | CSH 47 (SPG 1798) | High biomass variety suitable for 2G biofuel and silage making |
18 | Forage sorghum | JaicarUrja-CSV 48 (SPV 2402) | High biomass variety suitable for 2G biofuel and silage making |
19 | Rice | Pusa Basmati 1979 | Herbicide tolerance in the background of Pusa Basmati 1121. Suitable for direct seeding also |
20 | Rice | Pusa Basmati 1985 | Herbicide tolerance in the background of PusaBasmati 1509. Suitable for direct seeding also |
21 | Rice | Pusa Basmati 1886 | Bacterial blight and blast resistance in the background of Pusa Basmati 6. |
22 | Rice | Pusa Basmati 1847 | Bacterial blight and blast resistance in the background of Pusa Basmati 1509 |
23 | Rice | Pusa Basmati 1885 | Bacterial blight and blast resistance in the background of Pusa Basmati 1121 |
24 | Rice | DRR Dhan 58 | Resistant to bacterial blight (Xa21, xa13, xa5) and seedling stage salinity tolerance (Saltol QTL) in the background of Samba Masuri |
25 | Rice | DRR Dhan 59 | Resistant to bacterial blight (Xa33) in the background of Akshyadhan |
26 | Rice | DRR Dhan 60 | Resistant to bacterial blight (Xa21, xa13, xa5) and low soil phosphorus tolerance (Pup1) in the background of Samba Masuari |
27 | Maize | Pusa HQPM-1 Improved (APQH-1) | High 7.02 μg/g of provitamin, lysine (4.59%) and tryptophan (0.85%); widely adapted hybrid suitable for all zones |
28 | Maize | Pusa Biofortified Maize Hybrid-1 (APH-1) | Rich in provitamin-A (6.6 μg/g), lysine (3.37%) and tryptophan (0.72%); hybrid suitable for northern hill and north eastern plain zone |
29 | Maize | Pusa HM4 Male Sterile Baby Corn (Shishu) (ABSH4-1) | First male sterile baby corn hybrid of the country
Saves Rs. 8,000-10,000/- per ha as no manual detasseling is required |
30 | Wheat | DBW 332 | High yielding wheat variety with 78.3 q/ha grain yield with high protein content (12.2%) and zinc (40.6 ppm) |
31 | Wheat | DBW 327 | High yielding wheat variety with high Zinc content (44.4 ppm) in its grains |
32 | Wheat | HI 1636 | High yielding biofortified variety with high zinc content (44.4 ppm) and excellent chapati quality (8.24/10) |
33 | Wheat | HUW 838 | High yielding wheat variety with high Zinc content (41.8 ppm) in its grains |
34 | Wheat | MP (JW) 1358 | High yielding wheat variety rich in protein (12.1%) and iron (40.6 ppm) |
35 | Wheat | HI 8823 | High yielding durum wheat variety with high zinc content (40.1 ppm) and protein content (12.1%) with good pasta acceptability (5.9) |
Leave Your Comments